Elementary Bell Schedule
Playground Opens: 8:15 am ~ Breakfast: 8:35-8:55 am ~ Playground Closes: 4:00 pm
REGULAR DAY SCHEDULE
Grade | Begins | Recess | Lunch | Recess | Dismissal |
Kinder- Early | 9:00 | 10:25-10:40 | 12:20 | ||
Kinder-Late | 10:40 | 12:20-1:00 | 2:15-2:30 | 2:40 | |
1 | 9:00 | 10:35-10:50 | 11:25-12:05 | 1:35-1:50 | 3:05 |
2 | 9:00 | 10:35-10:50 | 11:35-12:15 | 1:35-1:50 | 3:05 |
3 | 9:00 | 10:35-10:50 | 11:35-12:15 | 1:35-1:50 | 3:05 |
4 | 9:00 | 10:50-11:00 | 11:45-12:20 | 1:50-2:00 | 3:10 |
5 | 9:00 | 10:50-11:00 | 11:55-12:30 | 1:50-2:00 | 3:10 |
THURSDAY- PLANNING/PREP DAY SCHEDULE
Grade | Begins | Recess | Lunch | Recess | Dismissal |
Kinder- Early | 9:00 | 10:25-10:40 | 12:20 | ||
Kinder-Late | 10:40 | 12:20-1:00 | 2:15-2:30 | 2:40 | |
1 | 9:00 | 10:35-10:55 | 11:25-12:05 | No Recess | 2:30 |
2 | 9:00 | 10:35-10:55 | 11:35-12:15 | No Recess | 2:30 |
3 | 9:00 | 10:35-10:55 | 11:35-12:15 | No Recess | 2:30 |
4 | 9:00 | 10:50-11:05 | 11:45-12:25 | No Recess | 2:30 |
5 | 9:00 | 10:50-11:05 | 11:55-12:35 | No Recess | 2:30 |
MINIMUM DAY SCHEDULE
Grade | Begins | Recess | Lunch | Recess | Dismissal |
Kinder- Early | 9:00 | 10:25-10:40 | 12:20 | ||
Kinder-Late | 10:10 | 10:25-10:40 | 12:20-1:00 | No Recess | 2:10 |
1 | 9:00 | 10:35-10:55 | 11:25-12:05 | No Recess | 2:00 |
2 | 9:00 | 10:35-10:55 | 11:35-12:15 | No Recess | 2:00 |
3 | 9:00 | 10:35-10:55 | 11:35-12:15 | No Recess | 2:00 |
4 | 9:00 | 10:45-11:00 | 11:45-12:25 | No Recess | 2:00 |
5 | 9:00 | 10:45-11:00 | 11:55-12:35 | No Recess | 2:00 |
Middle School Bell Schedule
8:15 a.m. Playground Opens 8:15-8:45 Breakfast
Regular Day
7:55 – 8:50 | Period 0 |
8:52 | First Bell |
8:55 – 9:53 | Period 1 |
9:56 – 10:50 | Period 2 |
10:53 – 11:47 | Period 3 |
11:50 – 12:46 | Period 4 |
12:46 – 1:23 | Lunch |
1:26 – 2:18 | Period 5 |
2:21-3:15 | Period 6 |
4:00 | School Closes |
Minimum Day
7:55 – 8:50 | Period 0 |
8:52 | First Bell |
8:55 – 9:38 | Period 1 |
9:41 – 10:24 | Period 2 |
10:27 – 11:10 | Period 3 |
11:13 – 11:56 | Period 4 |
11:59 – 12:46 | Period 5 |
12:46 – 1:23 | Lunch |
1:26-2:00 | Period 6 |
3:00 | School Closes |
Minimum Days | |
Aug 30 Sep 19 | 1st day of school Elem Back to School |
Nov 1-8 | Parent Conferences |
Dec 22 | Day before Winter Break |
Mar 6-7 | Parent Conferences |
May 24 | Open House |
June 14 | Last day of school |
Holidays/Breaks | |
Sept 4 Nov 10 Nov 20-24 | Labor Day Veterans Day Thanksgiving Break |
Dec 25-Jan 5 Jan 15 | Winter Break Martin Luther King Jr. Day |
Feb 12 Feb 19 | Lincoln’s Day Washington’s Day |
Mar 30 Apr 2 – 6 May 28 | Admission Day Spring Break Memorial Day |